Container Mounted Shelter Dimensions      
  Width Length Height Wind Wind Wind Wind
Code Between  Of Shelter  Centre Incl.  41m per/sec Region A  51.9m per/sec Region B  64.5m per/sec Region C  88m per/sec Region D 
  Containers Meters Containers
CA 5/6 5.3 6.06 4.1 n/a n/a ok n/a
CA 5/12 5.3 12.2 4.1 n/a n/a ok n/a
CA 5/18 5.3 18.26 4.1 n/a n/a ok n/a
CA 5/24 5.3 24.4 4.1 n/a n/a ok n/a
CA 6/6 6 6.06 4.86 n/a ok n/a n/a
CA 6/12 6 12.2 4.86 n/a ok n/a n/a
CA 6/18 6 18.26 4.86 n/a ok n/a n/a
CA 6/24 6 24.4 4.86 n/a ok n/a n/a
CA 7/6 7.4 6.06 5.19 n/a ok n/a n/a
CA 7/12 7.4 12.2 5.19 n/a ok n/a n/a
CA 7/18 7.4 18.26 5.19 n/a ok n/a n/a
CA 7/24 7.4 24.4 5.19 n/a ok n/a n/a
CA 8/6 8.1 6.06 4.8 ok ok n/a n/a
CA 8/12 8.1 12.2 4.8 ok ok n/a n/a
CA 8/18 8.1 18.26 4.8 ok ok n/a n/a
CA 8/24 8.1 24.4 4.8 ok ok n/a n/a
CA 10L/6 9.8 6.06 5.44 ok ok n/a n/a
CA 10L/12 9.8 12.2 5.44 ok ok n/a n/a
CA 10L/18 9.8 18.26 5.44 ok ok n/a n/a
CA 10L/24 9.8 24.4 5.44 ok ok n/a n/a
CA 10/6 9.9 6.06 6.06 ok ok n/a n/a
CA 10/12 9.9 12.2 6.06 ok ok n/a n/a
CA 10/18 9.9 18.26 6.06 ok ok n/a n/a
CA 10/24 9.9 24.4 6.06 ok ok n/a n/a
CA 12/6 11.9 6.06 5.94 ok ok n/a n/a
CA 12/12 11.9 12.2 5.94 ok ok n/a n/a
CA 12/18 11.9 18.26 5.94 ok ok n/a n/a
CA 12/24 11.9 24.4 5.94 ok ok n/a n/a
CA 13/6 12.66 6.06 5.1 ok ok n/a n/a
CA 13/12 12.66 12.2 5.1 ok ok n/a n/a
CA 13/18 12.66 18.26 5.1 ok ok n/a n/a
CA 13/24 12.66 24.4 5.1 ok ok n/a n/a
CA 16/6 15.77 6.06 5.89 ok ok n/a n/a
CA 16/12 15.77 12.2 5.89 ok ok n/a n/a
CA 16/18 15.77 18.26 5.89 ok ok n/a n/a
CA 16/24 15.77 24.4 5.89 ok ok n/a n/a

 

CA Series Prices Include:

High Tensile Galvanised Steel Frame
 ~ Brackets to Fix to Containers
 ~ UV Resistant Polyethylene Cover that lets approx 10% light through
 ~ Frame Guard Tape to Separate the Frame and Cover

Wind Codes Ultimate Design wind speed

41m/sec - 150kph

(Region A, Cat 2, 10M Reference Height)

51.9 m/sec - 185kph

(Region B, Cat 2, 10M Reference Height)

64.5 m/sec - 230kph

(Region C, Cat 2, 10M Reference Height)

88 m/sec - 316kph

(Region D, Cat 2, 10M Reference Height)

Available by Quote

Partial End Wall

Self-Supporting Frame and Cover to fill in arch only

Full End Wall

Frame and Cover to fill End in totally to ground level