ACLS 6 Relocatable Series
Full End Wall Available

 
Width Length Height
Code Metres Metres Inc 1.5m legs
ACLS 6/7 6.15 7.32 3.8
ACLS 6/10 6.15 9.76 3.8
ACLS 6/12 6.15 12.2 3.8
ACLS 6/15 6.15 14.64 3.8
ACLS 6/17 6.15 17.08 3.8
ACLS 6/20 6.15 19.52 3.8
ACLS 6/22 6.15 21.96 3.8
ACLS 6/24 6.15 24.4 3.8
ACLS 6/27 6.15 26.84 3.8
ACLS 6/29 6.15 29.28 3.8

 
 
ACLS 7 Relocatable Series
Full End Wall Available

 
Width Length Height
Code Metres Metres Inc 1.5m legs
ACLS 7/7 7.55 7.32 4.63
ACLS 7/10 7.55 9.76 4.63
ACLS 7/12 7.55 12.2 4.63
ACLS 7/15 7.55 14.64 4.63
ACLS 7/17 7.55 17.08 4.63
ACLS 7/20 7.55 19.52 4.63
ACLS 7/22 7.55 21.96 4.63
ACLS 7/24 7.55 24.4 4.63
ACLS 7/27 7.55 26.84 4.63
ACLS 7/29 7.55 29.28 4.63

 

ACLS 10 Relocatable Series
Full End Wall Available

 
Width Length Height
Code Metres Metres Inc 1.5m legs
ACLS 10/10 10.05 9.76 5
ACLS 10/12 10.05 12.2 5
ACLS 10/15 10.05 14.64 5
ACLS 10/17 10.05 17.08 5
ACLS 10/20 10.05 19.52 5
ACLS 10/22 10.05 21.96 5
ACLS 10/24 10.05 24.4 5
ACLS 10/27 10.05 26.84 5
ACLS 10/30 10.05 29.28 5
ACLS 10/32 10.05 31.72 5

 
ACLS 12 Relocatable Series
Full End Wall Available

 
Width Length Height
Code Metres Metres Inc 1.5m legs
ACLS 12/12 12.05 12.2 4.88
ACLS 12/15 12.05 14.64 4.88
ACLS 12/17 12.05 17.08 4.88
ACLS 12/20 12.05 19.52 4.88
ACLS 12/22 12.05 21.96 4.88
ACLS 12/24 12.05 24.4 4.88
ACLS 12/27 12.05 26.84 4.88
ACLS 12/29 12.05 29.28 4.88
ACLS 12/32 12.05 31.72 4.88
ACLS 12/34 12.05 34.16 4.88

 

ACLS 13 Relocatable Series
Full End Wall Available

 
Width Length Height
Code Metres Metres Inc 1.5m legs
ACLS 13/12 13.125 12.12 4.32
ACLS 13/15 13.125 14.64 4.32
ACLS 13/17 13.125 17.08 4.32
ACLS 13/20 13.125 19.52 4.32
ACLS 13/22 13.125 21.96 4.32
ACLS 13/24 13.125 24.4 4.32
ACLS 13/27 13.125 26.84 4.32
ACLS 13/29 13.125 29.28 4.32
ACLS 13/32 13.125 31.72 4.32
ACLS 13/34 13.125 34.16 4.32

 
ACLS 16 Relocatable Series
Full End Wall Available

 
Width Length Height
Code Metres Metres Inc 1.5m legs
ACLS 16/16 16.52 16.47 5.46
ACLS 16/18 16.52 18.3 5.46
ACLS 16/20 16.52 20.13 5.46
ACLS 16/22 16.52 21.96 5.46
ACLS 16/24 16.52 23.79 5.46
ACLS 16/26 16.52 25.62 5.46
ACLS 16/27 16.52 27.45 5.46
ACLS 16/29 16.52 29.28 5.46
ACLS 16/31 16.52 31.11 5.46
ACLS 16/33 16.52 32.94 5.46

 

ACLS Series Prices Include:

High Tensile Galvanised Steel Frame
 ~ A-Frame re-locatable legs
 ~ UV Resistant Polyethylene Cover that lets approx 10% light through
 ~ Frame Guard Tape to Separate the Frame and Cover

Wind Codes Ultimate Design wind speed

41m/sec - 150kph

(Region A, Cat 2, 10M Reference Height)

Available by Quote

51.9 m/sec - 185kph

(Region B, Cat 2, 10M Reference Height)

64.5 m/sec - 230kph

(Region C, Cat 2, 10M Reference Height)

88 m/sec - 316kph

(Region D, Cat 2, 10M Reference Height)

Full End Wall (Optional)

Frame and Cover to fill in Arch to ground level

Note: Star Pickets to anchor ACLS Series are not included.