A6 Standard Series (Roof Only)
End Walls & Steel Posts Available Extras

Width Length Height
 Code Metres Metres Inc 1.5m wall
 A 6/7 6.15 7.32 3.8
 A 6/10 6.15 9.76 3.8
 A 6/12 6.15 12.2 3.8
 A 6/15 6.15 14.64 3.8
 A 6/17 6.15 17.08 3.8
 A 6/20 6.15 21.5 3.8
 A 6/22 6.15 21.96 3.8
 A 6/24 6.15 24.4 3.8
 A 6/27 6.15 26.84 3.8
 A 6/29 6.15 29.28 3.8
A7 Series (Roof Only)
End Walls & Steel Posts Available Extras

Width Length Height
Code Metres Metres Inc 1.5m wall
 A 7/7 7.55 7.32 4.13
 A 7/10 7.55 9.76 4.13
 A 7/12 7.55 12.2 4.13
 A 7/15 7.55 14.64 4.13
 A 7/17 7.55 17.08 4.13
 A 7/20 7.55 19.52 4.13
 A 7/22 7.55 21.96 4.13
 A 7/24 7.55 24.4 4.13
 A 7/27 7.55 26.84 4.13
 A 7/29 7.55 29.28 4.13

A13 Series (Roof Only)
End Walls & Steel Posts Available Extras

Width Length Height
Code Metres Metres Inc 1.5m wall
A 13/12 12.81 12.12 4.04
A 13/14 12.81 14.14 4.04
A 13/16 12.81 16.16 4.04
A 13/18 12.81 18.18 4.04
A 13/20 12.81 20.2 4.04
A 13/22 12.81 22.22 4.04
A 13/24 12.81 24.24 4.04
A 13/26 12.81 26.26 4.04
A 13/28 12.81 28.28 4.04
A 13/30 12.81 30.3 4.04

A16 Series (Roof Only)
End Walls & Steel Posts Available Extras

Width Length Height
Code Metres Metres Inc 1.5m wall
A 16/17 15.92 16.67 4.83
A 16/18 15.92 18.18 4.83
A 16/20 15.92 19.7 4.83
A 16/21 15.92 21.21 4.83
A 16/23 15.92 22.73 4.83
A 16/24 15.92 24.24 4.83
A 16/26 15.92 25.76 4.83
A 16/27 15.92 27.27 4.83
A 16/29 15.92 28.79 4.83
A 16/30 15.92 30.3 4.83

A10 Series (Roof Only)
End Walls & Steel Posts Available Extras

Width Length Height
Code Metres Metres Inc 1.5m wall
A 10/10 10.05 9.76 5
A 10/12 10.05 12.2 5
A 10/15 10.05 14.64 5
A 10/17 10.05 17.08 5
A 10/20 10.05 19.52 5
A 10/22 10.05 21.96 5
A 10/24 10.05 24.4 5
A 10/27 10.05 26.84 5
A 10/29 10.05 29.28 5
A 10/32 10.05 31.72 5

A12 Series (Roof Only)
End Walls & Steel Posts Available Extras

Width Length Height
Code Metres Metres Inc 1.5m wall
A 12/12 12.05 12.2 4.88
A 12/15 12.05 14.64 4.88
A 12/17 12.05 17.08 4.88
A 12/20 12.05 19.52 4.88
A 12/22 12.05 21.96 4.88
A 12/24 12.05 24.4 4.88
A 12/27 12.05 26.84 4.88
A 12/29 12.05 29.28 4.88
A 12/32 12.05 31.72 4.88
A 12/34 12.05 34.16 4.88

Larger Sizes are Available by


A Series Prices Include:

High Tensile Galvanised Steel Frame

~ Brackets to Fix to Wall

~ UV Resistant Polyethylene Cover that lets approx 10% light through

~ Frame Guard Tape to Separate the Frame and Cover

Wind Code:

~ 41 m/second (Region A, Cat 2, 10M Reference Height)

Available By Quote

~ 51.9 m/second (Region B, Cat 2, 10M Reference Height)

~ 64.5 m/second (Region C, Cat 2, 10M Reference Height)

Standard End Wall (Optional)

~

Frame and cover to fill in Arch to ground level.

Note:
Steel/Wooden Posts and Walls

not included in price.